Weather in Poti 3 days
Thursday
7 November
Night | Morning | Day | Evening |
Air temperature (°C) | |||
9°C | 7°C | 12°C | 12°C |
Feels like | |||
8°C | 5°C | 12°C | 12°C |
Wind gusts | |||
14.4 m/s | 19.4 m/s | 18 m/s | 15.8 m/s |
Wind direction | |||
East | East | Northeast | East |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
83.18% | 90.82% | 73.37% | 72.93% |
UV index | |||
0 | 0 | 5 | 0 |
Friday
8 November
Night | Morning | Day | Evening |
Air temperature (°C) | |||
10°C | 9°C | 13°C | 14°C |
Feels like | |||
10°C | 7°C | 13°C | 14°C |
Wind gusts | |||
19.4 m/s | 20.5 m/s | 16.9 m/s | 8.6 m/s |
Wind direction | |||
East | Northeast | Northeast | Northeast |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
83.35% | 82.06% | 66.47% | 71.76% |
UV index | |||
0 | 0 | 5 | 0 |
Saturday
9 November
Night | Morning | Day | Evening |
Air temperature (°C) | |||
11°C | 9°C | 14°C | 14°C |
Feels like | |||
11°C | 6°C | 14°C | 14°C |
Wind gusts | |||
11.2 m/s | 20.2 m/s | 15.8 m/s | 9.7 m/s |
Wind direction | |||
East | Northeast | Northeast | Northeast |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
85.18% | 87.85% | 68.9% | 74.92% |
UV index | |||
0 | 0 | 5 | 0 |
Other countries
You might be interested in
What is data mining in simple words
today, 19:21
59
What is variation margin for futures
yesterday, 20:31
193