Weather in Konya at 3 days
Saturday
1 February
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | -2°C | 10°C | 7°C |
Feels like | |||
1°C | -2°C | 10°C | 7°C |
Wind gusts | |||
7.6 m/s | 3.2 m/s | 11.2 m/s | 9.7 m/s |
Wind direction | |||
West | Southwest | East | North |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
84.59% | 92.2% | 50.29% | 68.01% |
UV index | |||
0 | 0 | 6 | 0 |
Sunday
2 February
Night | Morning | Day | Evening |
Air temperature (°C) | |||
2°C | -2°C | 9°C | 6°C |
Feels like | |||
2°C | -2°C | 9°C | 6°C |
Wind gusts | |||
6.1 m/s | 1.4 m/s | 14 m/s | 3.6 m/s |
Wind direction | |||
West | North | Southeast | Southwest |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
91.73% | 100% | 56.15% | 66.39% |
UV index | |||
0 | 0 | 6 | 0 |
Monday
3 February
Night | Morning | Day | Evening |
Air temperature (°C) | |||
-1°C | -3°C | 9°C | 6°C |
Feels like | |||
-1°C | -3°C | 9°C | 5°C |
Wind gusts | |||
4.9 m/s | 3.2 m/s | 11.6 m/s | 11 m/s |
Wind direction | |||
West | Southeast | East | Southwest |
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
96.41% | 99.51% | 54.02% | 61.94% |
UV index | |||
0 | 0 | 6 | 0 |
Popular settlements Konya
Other countries
You might be interested in
Famous Actors Who Never Won an Oscar
yesterday, 10:44
188
Why the Oscar Award is Given
yesterday, 10:41
200
Why did Courteney Cox and David Arquette get divorced
29.01.2025
340