Weather in Ruse 10 days
Thu07 Nov |
Fri08 Nov |
Sat09 Nov |
Sun10 Nov |
Mon11 Nov |
Tue12 Nov |
Wed13 Nov |
Thu14 Nov |
Fri15 Nov |
Sat16 Nov |
Air temperature (°C) | |||||||||
-1°C | 0°C | 5°C | 4°C | 5°C | 6°C | 5°C | 6°C | 9°C | 11°C |
Feels like | |||||||||
-1°C | 0°C | 4°C | 4°C | 2°C | 4°C | 4°C | 5°C | 7°C | 11°C |
Wind gusts | |||||||||
4.3 m/s | 4.3 m/s | 5.4 m/s | 4 m/s | 15.5 m/s | 8.5 m/s | 6.1 m/s | 7.1 m/s | 15 m/s | 24.6 m/s |
Wind direction | |||||||||
Southeast | Southeast | East | East | Northeast | Northwest | West | Southeast | Southeast | Southeast |
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
70.45% | 97.85% | 76.4% | 92.97% | 86.91% | 90.51% | 73.45% | 68.62% | 86.49% | 81.8% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in
What is data mining in simple words
today, 19:21
59
What is variation margin for futures
yesterday, 20:31
193