Hourly Power Outage Schedules in Ukraine: Current Schedule for Today.

Hourly Power Outage Schedules in Ukraine: Current Schedule for Today
Hourly Power Outage Schedules in Ukraine: Current Schedule for Today

According to ТСН: Hourly power outage schedules have been implemented across Ukraine. The main reason for these measures is the armed aggression of the Russian Federation against Ukraine.

Power Outage Schedule

Power Outage Schedule in Kyiv

Power Outage Schedule in Kyiv Region

Power Outage Schedule in Kirovohrad Region

Power Outage Schedule in Poltava Region

Power Outage Schedule in Ivano-Frankivsk Region

Power Outage Schedule in Odesa Region

Power Outage Schedule in Chernivtsi Region

Power Outage Schedule in Zhytomyr Region

Power Outage Schedule in Ternopil Region

Power Outage Schedule in Transcarpathia

Power Outage Schedule in Kharkiv Region

Estimated hours of electricity supply absence:

  • 1.1: 05:30–09:00; 16:00–19:30;
  • 1.2: 05:30–09:00; 16:00–19:30;
  • 2.1: 05:30–09:00; 12:30–19:30;
  • 2.2: 05:30–09:00; 16:00–19:30;
  • 3.1: 00:00–02:00; 09:00–12:30; 19:30–23:00;
  • 3.2: 00:00–02:00; 09:00–12:30; 16:00–20:00;
  • 4.1: 09:00–12:30; 19:30–23:00;
  • 4.2: 09:00–12:30; 19:30–23:00;
  • 5.1: 02:30–05:30; 12:30–16:00; 23:00–24:00;
  • 5.2: 02:30–05:30; 12:30–16:00;
  • 6.1: 09:00–16:00; 23:00–24:00.
  • 6.2: 12:30–16:00; 23:00–24:00

Power Outage Schedule in Volyn Region

Power Outage Schedule in Khmelnytskyi Region

Power Outage Schedule in Chernihiv Region

Power Outage Schedule in Mykolaiv Region

The preliminary forecast looks as follows:

  • 1.1: 03:00–06:30; 13:30–20:30;
  • 1.2: 10:00–13:30; 20:30–00:00;
  • 2.1: 10:00–13:30; 17:00–20:30;
  • 2.2: 06:30–10:00; 20:30–00:00;
  • 3.1: 06:30–10:00; 13:30–17:00;
  • 3.2: 10:00–13:30; 17:00–20:30;
  • 4.1: 06:30–10:00; 17:00–20:30;
  • 4.2: 00:00–03:00; 05:30–06:30; 13:30–17:00;
  • 5.1: 03:00–06:30; 10:00–17:00;
  • 5.2: 00:00–00:30; 05:30–06:30; 10:00–13:30; 20:30–00:00;
  • 6.1: 00:00–03:00; 13:30–17:00;
  • 6.2: 06:30–10:00; 17:00–20:30.

Power Outage Schedule in Dnipropetrovsk Region

Power Outage Schedule in Lviv Region

Power Outage Schedule in Sumy Region

Power Outage Schedule in Rivne Region

Power Outage Schedule in Zaporizhia

Absence of electricity supply by shifts:

  • 1.1: 05:30–08:00; 12:00–17:00; 21:00–24:00;
  • 1.2: 03:00–08:00; 21:00–24:00;
  • 2.1: 00:00–00:30; 09:30–12:30; 16:30–20:30;
  • 2.2: 00:00–03:30; 07:30–12:30;
  • 3.1: 05:30–08:00; 12:00–17:00;
  • 3.2: 03:00–08:00; 12:00–17:00;
  • 4.1: 07:30–12:30; 16:30–21:30;
  • 4.2: 07:30–12:30; 16:30–20:30;
  • 5.1: 12:00–17:00; 21:00–24:00;
  • 5.2: 12:00–17:00;
  • 6.1: 00:00–03:30; 16:30–21:30;
  • 6.2: 07:30–12:30; 16:30–21:30.

Power Outage Schedule in Cherkasy Region

Hours of absence of electricity supply:

  • 1.1: 05:00–07:00; 10:00–12:00; 16:00–18:00; 21:00–23:00;
  • 1.2: 06:00–08:00; 11:00–13:00; 16:00–18:00; 22:00–24:00;
  • 2.1: 06:00–08:00; 12:00–14:00; 16:00–18:00; 22:00–24:00;
  • 2.2: 06:00–08:00; 12:00–14:00; 16:00–18:00; 23:00–24:00;
  • 3.1: 07:00–09:00; 12:00–14:00; 17:00–19:00;
  • 3.2: 08:00–10:00; 12:00–14:00; 18:00–20:00;
  • 4.1: 00:00–01:00; 08:00–10:00; 13:00–15:00; 18:00–20:00;
  • 4.2: 00:00–02:00; 08:00–10:00; 14:00–16:00; 18:00–20:00;
  • 5.1: 01:00–03:00; 09:00–11:00; 14:00–16:00; 18:00–20:00;
  • 5.2: 02:00–04:00; 10:00–12:00; 14:00–16:00; 19:00–21:00;
  • 6.1: 03:00–05:00; 10:00–12:00; 14:00–16:00; 20:00–22:00;
  • 6.2: 04:00–06:00; 10:00–12:00; 15:00–17:00; 20:00–22:00.
As noted by the director of the Energy Research Center, Oleksandr Kharchenko, it is difficult for energy specialists to predict needs due to the unpredictability of Russian attacks. However, the expert is confident that the accumulated reserves of equipment for recovery should last for about several months.

The introduction of power outage schedules has been a response to the challenges arising from aggression by the Russian Federation. This allows for some optimization of the load on the energy system and reduces consequences for the population. Specialists emphasize that it is important to adhere to these schedules in order to maintain stability in the network. The situation in the energy sector remains complex, and Ukrainians should be prepared for possible changes in the electricity supply schedules.


Read also

Advertising